24/11/2022
Latest News
The progress of six popular projects in the Thu Thiem urban area in Q4/2022
Update the latest information on construction progress, and selling prices of high-end & luxury-class real estate projects in Thu Thiem urban area
The Thu Thiem New Urban Area, which faces downtown District 1 from across the Saigon River, spans 930 ha and is home to around 200,000 people. It is expected to be developed into the most modern urban area in Southeast Asia. Let’s take a look at 6 outstanding projects in Thu Thiem New Urban Area.
The River Thu Thiem
Project Name | The River Thu Thiem |
Developer | REFICO Group & CII |
Project Location | Nguyen Co Thach, Thu Thiem, District 2, HCMC |
Project Site Area | 1.5 ha |
Project Scale | 3 Blocks – 525 apartments |
Selling Price | About 130 – 180 mil vnd/m² |
The Progress | Three buildings have been completed, the interior is being completed. |

The Metropole Thu Thiem
Project Name | The Metropole Thu Thiem |
Developer | Quoc Loc Phat Joint Stock Company |
Project Location | Zone 1, Thu Thiem New Urban Area, Thu Duc City |
Project Site Area | 7.6 hectares |
Project Scale | 4 Blocks – 1,534 apartments |
Selling Price | About 100 – 260 mil vnd/m² |
The Progress | The Galleria Residence has been completed and handed over, and the 22nd and 24th floors of the Crest Residence and the Opera Residence are under construction. Branded Residence has not yet been implemented. |

Empire City
Project Name | Emprie City |
Developer | Keppel Land – Tran Thai – Tien Phuoc |
Project Location | Zone 2B, Thu Thiem New Urban Area, Thu Duc City |
Project Site Area | 14.6 ha |
Project Scale | 11 Blocks, 88-storey observation tower, 2,787 apartments |
Selling Price | About 93 – 160 mil vnd/m² |
The Progress | The Linden subdivision has been handed over, the Tilia subdivision has completed the rough part, and the Cove subdivision has topped off. |

Thu Thiem Zeit River
Project Name | Thu Thiem Zeit River |
Developer | GS E&C KOREA |
Project Location | Zone 3, Thu Thiem New Urban Area, Thu Duc City |
Project Site Area | 3.3 ha |
Project Scale | 2 Blocks – 817 apartments |
Selling Price | About 177 – 202 mil vnd/m² |
The Progress | The project is being built up to the 6th floor. |

Learn more abour Thu Thiem Zeit River Project
8,000,000,000₫
Price: From 7,000 $/sqm
Product Type: Apartment, Townhouse, Shophouse
Zone 3.11, Thu Thiem New Urban, Thu Duc City, HCMC
Eco Smart City
Project Name | Eco Smart City |
Developer | Lotte Group – Mitsubishi Corporation – Mitsubishi Estate Co., Ltd – Toshiba Corporation |
Project Location | Zone 2A, Thu Thiem New Urban Area, Thu Duc City |
Project Site Area | 7.45 ha |
Project Scale | 11 Blocks – 12,500 apartments |
Selling Price | About 150 – 195 mil vnd/m² |
The Progress | Leveling and pressing pile foundation in progress. |

Vinhomes Lotus Migga
Project Name | Vinhomes Lotus Migga |
Developer | Vingroup |
Project Location | Zone 2C, Thu Thiem New Urban Area, Thu Duc City |
Project Site Area | 39 ha |
Project Scale | 3,800 apartments |
Selling Price | Updating… |
The Progress | Coming soon |
